Year | Scolary Output |
---|---|
2017 | 11 |
2018 | 15 |
2019 | 22 |
2020 | 18 |
2021 | 33 |
Year | Publications in Top 10% Journal Percentiles |
---|---|
2017 | 18.00 |
2018 | 40.00 |
2019 | 9.00 |
2020 | 18.00 |
2021 | 27.00 |
Year | FWCI |
---|---|
2017 | 1.00 |
2018 | 3.00 |
2019 | 1.00 |
2020 | 10.00 |
2021 | 1.00 |
Source : SciVal