Year | Scolary Output |
---|---|
2017 | 33 |
2018 | 26 |
2019 | 25 |
2020 | 37 |
2021 | 38 |
Year | Publications in Top 10% Journal Percentiles |
---|---|
2017 | 0.00 |
2018 | 4.00 |
2019 | 4.00 |
2020 | 8.00 |
2021 | 5.00 |
Year | FWCI |
---|---|
2017 | 1.00 |
2018 | 3.00 |
2019 | 1.00 |
2020 | 1.00 |
2021 | 1.00 |
Source : SciVal