Year | Scolary Output |
---|---|
2017 | 1389 |
2018 | 1504 |
2019 | 1691 |
2020 | 1867 |
2021 | 2062 |
Year | Publications in Top 10% Journal Percentiles |
---|---|
2017 | 18.00 |
2018 | 17.00 |
2019 | 19.00 |
2020 | 21.00 |
2021 | 19.00 |
Year | FWCI |
---|---|
2017 | 2.00 |
2018 | 2.00 |
2019 | 2.00 |
2020 | 2.00 |
2021 | 2.00 |
Source : SciVal