Year | Scolary Output |
---|---|
2017 | 249 |
2018 | 286 |
2019 | 336 |
2020 | 352 |
2021 | 398 |
Year | Publications in Top 10% Journal Percentiles |
---|---|
2017 | 30.00 |
2018 | 31.00 |
2019 | 34.00 |
2020 | 41.00 |
2021 | 46.00 |
Year | FWCI |
---|---|
2017 | 1.00 |
2018 | 1.00 |
2019 | 2.00 |
2020 | 2.00 |
2021 | 2.00 |
Source : SciVal