Year | Scolary Output |
---|---|
2017 | 40 |
2018 | 37 |
2019 | 50 |
2020 | 50 |
2021 | 57 |
Year | Publications in Top 10% Journal Percentiles |
---|---|
2017 | 8.00 |
2018 | 0.00 |
2019 | 4.00 |
2020 | 14.00 |
2021 | 12.00 |
Year | FWCI |
---|---|
2017 | 1.00 |
2018 | 1.00 |
2019 | 1.00 |
2020 | 1.00 |
2021 | 2.00 |
Source : SciVal